LED flood light has bright colors, soft light, low power, long life, and light-emitting time of up to 50,000 hours. Moreover, its LED floodlight lamp body is small, easy to hide or install, not easy to damage, no heat radiation, beneficial to protect the illuminated object, and the application range is very wide.

Continuous Stacked Fin Technology
Gear slotting fins provide perfect contact between fins and theconductivity panels to ensure the best heat transfer.Two ventilation channels of specially designed
heatsink fins will take the heat away from the LED bottom
and then dissipate away rapidly.

Diagram Of Air ow Design
Features
1.Gear slotting fins provide perfect contact between fins and the conductivity panels to ensure the best heat transfer;
2.Durable surface finish provides good anti-corrosion,anti-rust for serious outdoor environment;
3.Strict shocking tsting ensures safety in all situations;
4.IP67 waterproof pretection;
5.lllumination angle adjustable,228 adjustable;
6.Built-in respirator to adjust temp difference to pretect from atomization;
7.Light weight helps with installation;
8.Compatible with Multiple Reflection Cup.

T Series Of Products With The Table(SMD)
| Power(W) | Light source model | Voltage | Current | Lamp bead model | Number of lamp beads(PCS) | Way of series parallel | PCB’S Size(mm) | Dapter power supply | Optional lightangle |
| 50 | SMD | 36V | 1500 | 3030 | 84 | 6S14P | 77*68*2mm | MEAN WELL XLG-50-H-A | 110 (flood light) |
| 3535 | 24 | 12S2P | 77*68*3mm | ||||||
| 100 | 2600 | 3030 | 96 | 6S16P | 77*68*4mm | MEAN WELL XLG-100-H-A | |||
| 3535 | 48 | 12S4P | 77*68*5mm | ||||||
| 150 | 3900 | 3030 | 144 | 6S24P | 109*100*2mm | MEAN WELL XLG-150-H-A | |||
| 3535 | 72 | 12S6P | 109*100*3mm | ||||||
| 200 | 5200 | 3030 | 192 | 6S32P | 109*100*4mm | MEAN WELL XLG-200-H-A | |||
| 3535 | 96 | 12S8P | 109*100*5mm | ||||||
| 250 | 36V | 6500 | 3030 | 120 | 12S10P | 109*100*6mm | MEAN WELL XLG-250-H-A | ||
| 48V | 4800 | 3535 | 256 | 8S32P | 109*100*7mm | ||||
| 300 | 48V | 6000 | 3030 | 304 | 8S38P | 109*100*8mm | MEAN WELL ELGC-300-H-A*2 | ||
| 36V | 7800 | 3535 | 144 | 12S12P | 109*100*9mm | ||||
| 500 | 45V | 10400 | 3535 | 210 | 15S7Px2 | 109*100*10mm | MEAN WELL XLG-250-H-A*2 | ||
| 36V | 13000 | 5050 | 168 | 2S42Px2 | 109*100*11mm | ||||
| 600 | 48V | 11700 | 3030 | 768 | 8S48Px2 | 176*120*2mm | MEAN WELL ELGC-300-H-A*2 | ||
T-Series Light Distribution Curve

T series Scope of Application:
T- series products are designed for outdoor ad board,shopping mall,bridge,stadium,park, statue,public aisle,stairway and etc.These are more effective solutions than traditional high pressure sodium lamp at 200- -2000W range.

◆A case of a golf course in the United States

Click here to get to the home page.
Hot Tags: Modern High Power Flood Lights, suppliers, manufacturers, factory, high quality









